Ignore:
Timestamp:
11/25/08 00:57:30 (4 years ago)
Author:
KennethLavrsen
Message:

Item221: Finish the TWiki:Codev to Foswiki:xxx conv
Had to leave a few behind in docs that were to hard to convert
old extensions that probably are out of date

File:
1 edited

Legend:

Unmodified
Added
Removed
  • trunk/TimeTablePlugin/data/TWiki/TimeTablePlugin.txt

    r899 r929  
    105105| workingstarttime | working hours start time | workingstarttime="9:00am" | 
    106106|  *Compatibility Mode: <br/>(%X% =compatmode="on"= is required %X%)*  ||| 
    107 | cmheaderformat | table header format of a day; a subset of strftime conversion specifiers is supported (only date not time specifiers; see manual page or TWiki:Codev.ConvergeDateTimeFormattingModels) | cmheaderformat="&lt;font&nbsp;title=\"%A - %d %b %Y\" size=\"-2\">%a&lt;br/&gt;%e&lt;/font&gt;" | 
     107| cmheaderformat | table header format of a day; a subset of strftime conversion specifiers is supported (only date not time specifiers; see manual page or Foswiki:Development.ConvergeDateTimeFormattingModels) | cmheaderformat="&lt;font&nbsp;title=\"%A - %d %b %Y\" size=\"-2\">%a&lt;br/&gt;%e&lt;/font&gt;" | 
    108108| daynames | custom day names (a list separated by a 'Š' and starting on Monday; overwrites lang attribute) | daynames="MŠTŠWŠTŠFŠSŠS" | 
    109109| forcestartdate | if set to 1 the timetable starts with the given startdate ('0' means: the timetable view starts with Monday') | forcestartdate="0" | 
     
    123123| eventfgcolor | default text color of an event cell (you can overwrite this with an event entry) | eventfgcolor = "black" | 
    124124| fontsize | default font size (see [[#TimeTablePluginKnownIssues][Known Issues and Bugs]]) | fontsize="xx-small" |  
    125 | headerformat | table header format of a day; a subset of strftime conversion specifiers is supported (only date not time specifiers; see manual page or TWiki:Codev.ConvergeDateTimeFormattingModels) | headerformat="&lt;font&nbsp;title=\"%A - %d %b %Y\" size=\"-2\">%a&lt;/font&gt;" | 
     125| headerformat | table header format of a day; a subset of strftime conversion specifiers is supported (only date not time specifiers; see manual page or Foswiki:Development.ConvergeDateTimeFormattingModels) | headerformat="&lt;font&nbsp;title=\"%A - %d %b %Y\" size=\"-2\">%a&lt;/font&gt;" | 
    126126| monthheaderbgcolor | month header background color (default: tableheadercolor) | monthheaderbgcolor="%<nop>WEBBGCOLOR%" | 
    127127| monthheaderfgcolor | month header text (foreground) color (default: black) | monthheaderfgcolor="black" | 
     
    143143| todaybgcolor | highlight today column with a background color | todaybgcolor="black" | 
    144144| todayfgcolor | highlight today column with a foreground color | todayfgcolor="white" |  
    145 | tooltipdateformat| tooltip date format (for %<nop>DATE% substition of tooltipformat); a subset of strftime conversion specifiers is supported (only date not time specifiers; see manual page or TWiki:Codev.ConvergeDateTimeFormattingModels) | tooltipdateformat="%y/%d/%m" | 
     145| tooltipdateformat| tooltip date format (for %<nop>DATE% substition of tooltipformat); a subset of strftime conversion specifiers is supported (only date not time specifiers; see manual page or Foswiki:Development.ConvergeDateTimeFormattingModels) | tooltipdateformat="%y/%d/%m" | 
    146146| tooltipfixleft | positive or negative offset from the left to fix tooltip position | tooltipfixleft="-163" |  
    147147| tooltipfixtop | positive or negative offset from the top to fix tooltip position | tooltipfixtop="0" | 
Note: See TracChangeset for help on using the changeset viewer.