Ignore:
Timestamp:
11/08/08 14:34:13 (4 years ago)
Author:
KoenMartens
Message:

Item110: replace occurences of TWIKIWEB with SYSTEMWEB

File:
1 edited

Legend:

Unmodified
Added
Removed
  • trunk/EditHiddenTablePlugin/data/TWiki/EditHiddenTablePlugin.txt

    r97 r464  
    3131| =helptopic= | Topic name containing help text shown below the table when editing a table. The %<nop>STARTINCLUDE% and %<nop>STOPINCLUDE% variables can be used in the topic to specify what is shown. | (no help text) | 
    3232| =headerislabel= | Table header cells are read-only (labels) if ="on"=; header cells can be edited if ="off"= or ="0"= | ="on"= | 
    33 | =editbutton= | Set edit button text, e.g. ="Edit this table"=; set button image with alt text, e.g. ="Edit table, %<nop>PUBURL%/%<nop>TWIKIWEB%/TWikiDocGraphics/edittopic.gif"= | =EDITBUTTON= Plugin setting | 
    34 | =editlink= | Set appearance of the per-row link, e.g. ="Edit"=; set button image with alt text, e.g. ="Edit table, %<nop>PUBURL%/%<nop>TWIKIWEB%/TWikiDocGraphics/edittopic.gif"= | =EDITLINK= Plugin setting | 
     33| =editbutton= | Set edit button text, e.g. ="Edit this table"=; set button image with alt text, e.g. ="Edit table, %<nop>PUBURL%/%<nop>SYSTEMWEB%/TWikiDocGraphics/edittopic.gif"= | =EDITBUTTON= Plugin setting | 
     34| =editlink= | Set appearance of the per-row link, e.g. ="Edit"=; set button image with alt text, e.g. ="Edit table, %<nop>PUBURL%/%<nop>SYSTEMWEB%/TWikiDocGraphics/edittopic.gif"= | =EDITLINK= Plugin setting | 
    3535| =show= | When editing a row of a table, or adding to a table, display that table during edit. | ="off"=  | 
    3636| =headeronempty= | Show the table headers when no rows for this table have yet been defined but the =%<nop>EDITTABLEROW{...}%= tag is present. | ="off"=  | 
     
    9393a plugin setting write ==%<nop>&lt;plugin&gt;_&lt;setting&gt;%==, for example, ==%<nop>EDITHIDDENTABLE_SHORTDESCRIPTION%== 
    9494 
    95    * One line description, shown in the %TWIKIWEB%.TextFormattingRules topic: 
     95   * One line description, shown in the %SYSTEMWEB%.TextFormattingRules topic: 
    9696      * Set SHORTDESCRIPTION = Edit TWiki tables rows using a form 
    9797 
     
    144144|  Perl Version: | 5.0 | 
    145145|  License: | GPL ([[http://www.gnu.org/copyleft/gpl.html][GNU General Public License]]) | 
    146 |  TWiki:Plugins/Benchmark: | %TWIKIWEB%.GoodStyle nn%, %TWIKIWEB%.FormattedSearch nn%, %TOPIC% nn% | 
     146|  TWiki:Plugins/Benchmark: | %SYSTEMWEB%.GoodStyle nn%, %SYSTEMWEB%.FormattedSearch nn%, %TOPIC% nn% | 
    147147|  Plugin Home: | http://TWiki.org/cgi-bin/view/Plugins/%TOPIC% | 
    148148|  Feedback: | http://TWiki.org/cgi-bin/view/Plugins/%TOPIC%Dev | 
    149149|  Appraisal: | http://TWiki.org/cgi-bin/view/Plugins/%TOPIC%Appraisal | 
    150150 
    151 __Related Topics:__ %TWIKIWEB%.EditTablePlugin, %TWIKIWEB%.EditTablerowPlugin 
     151__Related Topics:__ %SYSTEMWEB%.EditTablePlugin, %SYSTEMWEB%.EditTablerowPlugin 
    152152 
    153153-- TWiki:Main/ThomasWeigert - 19 Nov 2006 
Note: See TracChangeset for help on using the changeset viewer.